Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
---|---|---|---|---|---|---|---|
20301-2502 | LEGO Ninjago Dragon Energy, Easy Light - School Bag | In stock 16 pcs | € 66.11 | € 79.99 | € 79.99 | ||
20301-2501 | LEGO Ninjago Elemental Master of Energy, Easy Light - School Bag | In stock 17 pcs | € 66.11 | € 79.99 | € 79.99 | ||
20238-2511 | LEGO Bricks, Optimo Plus - School Bag | In stock 24 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20238-2506 | LEGO Flowers, Optimo Plus - School Bag | In stock 8 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20238-2505 | LEGO CITY Space Explorer, Optimo Plus - School Bag | In stock 4 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20238-2502 | LEGO Ninjago Dragon Energy, Optimo Plus - School Bag | In stock 40 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20238-2501 | LEGO Ninjago Elemental Master of Energy, Optimo Plus - School Bag | In stock 40 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20214-2502 | LEGO Ninjago Dragon Energy, Maxi Plus - School Bag | In stock 12 pcs | € 107.43 | € 129.99 | € 129.99 | ||
20214-2501 | LEGO Ninjago Elemental Master of Energy, Maxi Plus - School Bag | In stock 10 pcs | € 107.43 | € 129.99 | € 129.99 | ||
20301-2404 | LEGO Ninjago Arin - Easy Light School Bag | In stock 53 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20301-2403 | LEGO Ninjago Family - Easy Light School Bag | In stock 7 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20301-2402 | LEGO Ninjago Reach Beyond - Easy Light School Bag | Not in stock | € 57.84 | € 69.99 | € 69.99 | ||
Next |