| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 20214-2501 | LEGO Ninjago Elemental Master of Energy, Maxi Plus - School Bag | In stock 7 pcs | € 107.43 | € 129.99 | € 129.99 | ||
| 20085-2511 | LEGO Bricks - Pencil Case with Content | In stock 46 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20085-2506 | LEGO Flowers - Pencil Case with Content | In stock 37 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20085-2502 | LEGO Ninjago Dragon Energy - Pencil Case with Content | In stock 14 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20085-2501 | LEGO Ninjago Elemental Master of Energy - Pencil Case with Content | Not in stock | € 26.44 | € 31.99 | € 31.99 | ||
| 10103-2511 | LEGO Bricks - Wallet | In stock 45 pcs | € 7.43 | € 8.99 | € 8.99 | ||
| 10052-2511 | LEGO Bricks - Square pencil case | In stock 57 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10052-2502 | LEGO Ninjago Dragon Energy - Square pencil case | In stock 34 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10052-2501 | LEGO Ninjago Elemental Master of Energy - Square pencil case | In stock 46 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10050-2507 | LEGO Ninjago Master of Energy - Round Pencil Roll | In stock 29 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10050-2505 | LEGO CITY Space Explorer - Round Pencil Roll | In stock 29 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10050-2502 | LEGO Ninjago Dragon Energy - Round Pencil Roll | In stock 19 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| Next |