Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
---|---|---|---|---|---|---|---|
10030-2501 | LEGO Ninjago Elemental Master of Energy - Kindergarten backpack | In stock 37 pcs | € 26.44 | € 31.99 | € 31.99 | ||
10030-2502 | LEGO Ninjago Dragon Energy - Kindergarten backpack | In stock 83 pcs | € 26.44 | € 31.99 | € 31.99 | ||
10030-2505 | LEGO CITY Space Explorer - Kindergarten backpack | In stock 17 pcs | € 26.44 | € 31.99 | € 31.99 | ||
10030-2506 | LEGO Flowers - Kindergarten backpack | In stock 29 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20220-2502 | LEGO Ninjago Dragon Energy - Trolley Backpack | Not in stock | € 66.11 | € 79.99 | € 79.99 | ||
20220-2505 | LEGO CITY Space Explorer - Trolley Backpack | In stock 1 pcs | € 66.11 | € 79.99 | € 79.99 | ||
20220-2507 | LEGO Ninjago Master of Energy - Trolley Backpack | Not in stock | € 66.11 | € 79.99 | € 79.99 | ||
20222-2501 | LEGO Ninjago Elemental Master of Energy - Extended Backpack | In stock 80 pcs | € 37.18 | € 44.99 | € 44.99 | ||
20222-2502 | LEGO Ninjago Dragon Energy - Extended Backpack | In stock 77 pcs | € 37.18 | € 44.99 | € 44.99 | ||
20222-2506 | LEGO Flowers - Extended Backpack | In stock 49 pcs | € 37.18 | € 44.99 | € 44.99 | ||
20222-2511 | LEGO Bricks - Extended Backpack | In stock 24 pcs | € 37.18 | € 44.99 | € 44.99 | ||
20236-2501 | LEGO Ninjago Elemental Master of Energy, Base - School Bag | In stock 15 pcs | € 57.84 | € 69.99 | € 69.99 | ||
Next |