Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
---|---|---|---|---|---|---|---|
20236-2502 | LEGO Ninjago Dragon Energy, Base - School Bag | In stock 25 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20236-2505 | LEGO CITY Space Explorer, Base - School Bag | In stock 6 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20266-2501 | LEGO Ninjago Elemental Master of Energy - Basic Backpack | In stock 36 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20266-2502 | LEGO Ninjago Dragon Energy - Basic Backpack | In stock 31 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20266-2505 | LEGO CITY Space Explorer - Basic Backpack | In stock 14 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20268-2502 | LEGO Ninjago Dragon Energy - Urban Backpack | In stock 2 pcs | € 41.31 | € 49.99 | € 49.99 | ||
20279-2508 | LEGO NINJAGO Lloyd - School Backpack | In stock 24 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20279-2510 | LEGO Purple Cherry Blossom - School Backpack | Not in stock | € 26.44 | € 31.99 | € 31.99 | ||
20279-2512 | LEGO NINJAGO Jay - School Backpack | In stock 16 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20279-2513 | LEGO NINJAGO Cole - School Backpack | In stock 15 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20281-2508 | LEGO NINJAGO Lloyd - Kids Backpack Medium | In stock 34 pcs | € 16.52 | € 19.99 | € 19.99 | ||
20281-2512 | LEGO NINJAGO Jay - Kids Backpack Medium | In stock 35 pcs | € 16.52 | € 19.99 | € 19.99 | ||
Next |