Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
---|---|---|---|---|---|---|---|
20281-2513 | LEGO NINJAGO Cole - Kids Backpack Medium | In stock 17 pcs | € 16.52 | € 19.99 | € 19.99 | ||
20209-2501 | LEGO Ninjago Elemental Master of Energy, Petersen - School Bag | Not in stock | € 90.90 | € 109.99 | € 109.99 | ||
20209-2511 | LEGO Bricks, Petersen - School Bag | In stock 2 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20214-2501 | LEGO Ninjago Elemental Master of Energy, Maxi Plus - School Bag | In stock 8 pcs | € 107.43 | € 129.99 | € 129.99 | ||
20214-2502 | LEGO Ninjago Dragon Energy, Maxi Plus - School Bag | In stock 7 pcs | € 107.43 | € 129.99 | € 129.99 | ||
20238-2501 | LEGO Ninjago Elemental Master of Energy, Optimo Plus - School Bag | In stock 37 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20238-2502 | LEGO Ninjago Dragon Energy, Optimo Plus - School Bag | In stock 33 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20238-2505 | LEGO CITY Space Explorer, Optimo Plus - School Bag | Not in stock | € 90.90 | € 109.99 | € 109.99 | ||
20238-2506 | LEGO Flowers, Optimo Plus - School Bag | In stock 2 pcs | € 90.90 | € 109.99 | € 109.99 | ||
20238-2511 | LEGO Bricks, Optimo Plus - School Bag | In stock 20 pcs | € 90.90 | € 109.99 | € 109.99 | ||
10034-2501 | LEGO Ninjago Elemental Master of Energy - Drawstring bag | In stock 65 pcs | € 8.26 | € 9.99 | € 9.99 | ||
10034-2502 | LEGO Ninjago Dragon Energy - Drawstring bag | In stock 61 pcs | € 8.26 | € 9.99 | € 9.99 | ||
Next |