Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
---|---|---|---|---|---|---|---|
20236-2501 | LEGO Ninjago Elemental Master of Energy, Base - School Bag | In stock 22 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20236-2502 | LEGO Ninjago Dragon Energy, Base - School Bag | In stock 30 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20236-2505 | LEGO CITY Space Explorer, Base - School Bag | In stock 8 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20266-2501 | LEGO Ninjago Elemental Master of Energy - Basic Backpack | In stock 38 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20266-2502 | LEGO Ninjago Dragon Energy - Basic Backpack | In stock 33 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20266-2505 | LEGO CITY Space Explorer - Basic Backpack | In stock 15 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20268-2501 | LEGO Ninjago Elemental Master of Energy - Urban Backpack | Not in stock | € 41.31 | € 49.99 | € 49.99 | ||
20268-2502 | LEGO Ninjago Dragon Energy - Urban Backpack | In stock 3 pcs | € 41.31 | € 49.99 | € 49.99 | ||
20268-2505 | LEGO CITY Space Explorer - Urban Backpack | Not in stock | € 41.31 | € 49.99 | € 49.99 | ||
20279-2508 | LEGO NINJAGO Lloyd - School Backpack | In stock 25 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20279-2510 | LEGO Purple Cherry Blossom - School Backpack | In stock 7 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20279-2512 | LEGO NINJAGO Jay - School Backpack | In stock 25 pcs | € 26.44 | € 31.99 | € 31.99 | ||
Next |