| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 20266-2505 | LEGO CITY Space Explorer - Basic Backpack | In stock 13 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20279-2508 | LEGO NINJAGO Lloyd - School Backpack | In stock 20 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20279-2512 | LEGO NINJAGO Jay - School Backpack | In stock 15 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20279-2513 | LEGO NINJAGO Cole - School Backpack | In stock 12 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20281-2508 | LEGO NINJAGO Lloyd - Kids Backpack Medium | In stock 24 pcs | € 16.52 | € 19.99 | € 19.99 | ||
| 20281-2512 | LEGO NINJAGO Jay - Kids Backpack Medium | In stock 12 pcs | € 16.52 | € 19.99 | € 19.99 | ||
| 20281-2513 | LEGO NINJAGO Cole - Kids Backpack Medium | In stock 11 pcs | € 16.52 | € 19.99 | € 19.99 | ||
| 20192-2511 | LEGO Bricks, Hansen - School Bag | In stock 7 pcs | € 82.64 | € 99.99 | € 99.99 | ||
| 20214-2501 | LEGO Ninjago Elemental Master of Energy, Maxi Plus - School Bag | In stock 7 pcs | € 107.43 | € 129.99 | € 129.99 | ||
| 20214-2502 | LEGO Ninjago Dragon Energy, Maxi Plus - School Bag | In stock 5 pcs | € 107.43 | € 129.99 | € 129.99 | ||
| 20238-2501 | LEGO Ninjago Elemental Master of Energy, Optimo Plus - School Bag | In stock 33 pcs | € 90.90 | € 109.99 | € 109.99 | ||
| 20238-2502 | LEGO Ninjago Dragon Energy, Optimo Plus - School Bag | In stock 25 pcs | € 90.90 | € 109.99 | € 109.99 | ||
| Next |