| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 20291-2505 | LEGO CITY Space Explorer - 3 layer pencil case with content | Not in stock | € 37.18 | € 44.99 | € 44.99 | ||
| 20287-2513 | LEGO NINJAGO Cole - Round Pencil Roll | In stock 8 pcs | € 5.78 | € 6.99 | € 6.99 | ||
| 20287-2508 | LEGO NINJAGO Lloyd - Round Pencil Roll | In stock 3 pcs | € 5.78 | € 6.99 | € 6.99 | ||
| 20237-2505 | LEGO CITY Space Explorer - 3 layer pencil case empty | Not in stock | € 24.79 | € 29.99 | € 29.99 | ||
| 20085-2511 | LEGO Bricks - Pencil Case with Content | In stock 47 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20085-2506 | LEGO Flowers - Pencil Case with Content | In stock 37 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20085-2502 | LEGO Ninjago Dragon Energy - Pencil Case with Content | In stock 13 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20085-2501 | LEGO Ninjago Elemental Master of Energy - Pencil Case with Content | Not in stock | € 26.44 | € 31.99 | € 31.99 | ||
| 10052-2511 | LEGO Bricks - Square pencil case | In stock 67 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10052-2502 | LEGO Ninjago Dragon Energy - Square pencil case | In stock 30 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10052-2501 | LEGO Ninjago Elemental Master of Energy - Square pencil case | In stock 44 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10050-2507 | LEGO Ninjago Master of Energy - Round Pencil Roll | In stock 29 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| Next |