Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
---|---|---|---|---|---|---|---|
20279-2508 | LEGO NINJAGO Lloyd - School Backpack | In stock 24 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20279-2510 | LEGO Purple Cherry Blossom - School Backpack | In stock 6 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20279-2512 | LEGO NINJAGO Jay - School Backpack | In stock 24 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20279-2513 | LEGO NINJAGO Cole - School Backpack | In stock 21 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20281-2508 | LEGO NINJAGO Lloyd - Kids Backpack Medium | In stock 36 pcs | € 16.52 | € 19.99 | € 19.99 | ||
20281-2512 | LEGO NINJAGO Jay - Kids Backpack Medium | In stock 35 pcs | € 16.52 | € 19.99 | € 19.99 | ||
20281-2513 | LEGO NINJAGO Cole - Kids Backpack Medium | In stock 19 pcs | € 16.52 | € 19.99 | € 19.99 | ||
20284-2501 | LEGO Ninjago Elemental Master of Energy - Lunch Box | In stock 21 pcs | € 12.39 | € 14.99 | € 14.99 | ||
20284-2502 | LEGO Ninjago Dragon Energy - Lunch Box | In stock 21 pcs | € 12.39 | € 14.99 | € 14.99 | ||
20284-2506 | LEGO Flowers - Lunch Box | In stock 14 pcs | € 12.39 | € 14.99 | € 14.99 | ||
20284-2508 | LEGO NINJAGO Lloyd - Lunch Box | In stock 5 pcs | € 12.39 | € 14.99 | € 14.99 | ||
20284-2511 | LEGO Bricks - Lunch Box | In stock 9 pcs | € 12.39 | € 14.99 | € 14.99 | ||
Next |