| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 20214-2501 | LEGO Ninjago Elemental Master of Energy, Maxi Plus - School Bag | In stock 7 pcs | € 107.43 | € 129.99 | € 129.99 | ||
| 20214-2502 | LEGO Ninjago Dragon Energy, Maxi Plus - School Bag | In stock 5 pcs | € 107.43 | € 129.99 | € 129.99 | ||
| 20222-2501 | LEGO Ninjago Elemental Master of Energy - Extended Backpack | In stock 33 pcs | € 37.18 | € 44.99 | € 44.99 | ||
| 20222-2502 | LEGO Ninjago Dragon Energy - Extended Backpack | In stock 26 pcs | € 37.18 | € 44.99 | € 44.99 | ||
| 20222-2511 | LEGO Bricks - Extended Backpack | In stock 10 pcs | € 37.18 | € 44.99 | € 44.99 | ||
| 20236-2501 | LEGO Ninjago Elemental Master of Energy, Base - School Bag | In stock 27 pcs | € 57.84 | € 69.99 | € 69.99 | ||
| 20236-2502 | LEGO Ninjago Dragon Energy, Base - School Bag | In stock 38 pcs | € 57.84 | € 69.99 | € 69.99 | ||
| 20236-2505 | LEGO CITY Space Explorer, Base - School Bag | In stock 2 pcs | € 57.84 | € 69.99 | € 69.99 | ||
| 20237-2505 | LEGO CITY Space Explorer - 3 layer pencil case empty | In stock 4 pcs | € 24.79 | € 29.99 | € 29.99 | ||
| 20238-2501 | LEGO Ninjago Elemental Master of Energy, Optimo Plus - School Bag | In stock 33 pcs | € 90.90 | € 109.99 | € 109.99 | ||
| 20238-2502 | LEGO Ninjago Dragon Energy, Optimo Plus - School Bag | In stock 26 pcs | € 90.90 | € 109.99 | € 109.99 | ||
| 20238-2511 | LEGO Bricks, Optimo Plus - School Bag | In stock 12 pcs | € 90.90 | € 109.99 | € 109.99 | ||
| Next |