| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 40520803 | LEGO Ninjago Lunch Box - Green | In stock 69 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 40520802 | LEGO Bee Lunch Box - Purple | In stock 84 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 40520801 | LEGO Brick Pattern Lunch Box - Red/Yellow | In stock 97 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 40520800 | LEGO Rocket Lunch Box - Blue/Green | In stock more than 100 pieces | € 8.26 | € 9.99 | € 9.99 | ||
| 20284-2502 | LEGO Ninjago Dragon Energy - Lunch Box | In stock 32 pcs | € 12.39 | € 14.99 | € 14.99 | ||
| 20284-2501 | LEGO Ninjago Elemental Master of Energy - Lunch Box | In stock 29 pcs | € 12.39 | € 14.99 | € 14.99 | ||
| 40521736 | LEGO Ninjago Lunch box - Blue | In stock 39 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 40240010 | LEGO Box With Handle - Translucent Light Blue | In stock 9 pcs | € 18.17 | € 21.99 | € 21.99 | ||
| 40240008 | LEGO Box With Handle - Translucent Green | In stock 20 pcs | € 18.17 | € 21.99 | € 21.99 | ||
| 40231732 | LEGO Classic Lunch Box 8 - Yellow | In stock 18 pcs | € 10.74 | € 12.99 | € 12.99 | ||
| 40231734 | LEGO Classic Lunch Box 8 - Dark Green | In stock 33 pcs | € 10.74 | € 12.99 | € 12.99 | ||
| 40231736 | LEGO Classic Lunch Box 8 - Light Royal Blue | Not in stock | € 10.74 | € 12.99 | € 12.99 | ||
| Next |