| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 20237-2406 | LEGO Iconic Sparkle - 3 Layer Pencil Case w/o Content | In stock 90 pcs | € 20.65 | € 24.99 | € 24.99 | ||
| 20287-2407 | LEGO Playful Bricks - Pencil Roll | In stock 9 pcs | € 5.78 | € 6.99 | € 6.99 | ||
| 20287-2408 | LEGO Ninjago Green - Pencil Roll | In stock 69 pcs | € 5.78 | € 6.99 | € 6.99 | ||
| 20287-2409 | LEGO Ninjago Red - Pencil Roll | In stock 49 pcs | € 5.78 | € 6.99 | € 6.99 | ||
| 20289-2407 | LEGO Playful Bricks - Pencil Pouch | In stock 65 pcs | € 4.12 | € 4.99 | € 4.99 | ||
| 20289-2408 | LEGO Ninjago Green - Pencil Pouch | In stock more than 100 pieces | € 4.12 | € 4.99 | € 4.99 | ||
| 20289-2409 | LEGO Ninjago Red - Pencil Pouch | In stock more than 100 pieces | € 4.12 | € 4.99 | € 4.99 | ||
| 20085-2306 | LEGO Unicorn - Pencil Case with Content | In stock 11 pcs | € 24.79 | € 29.99 | € 29.99 | ||
| 10050-2501 | LEGO Ninjago Elemental Master of Energy - Round Pencil Roll | In stock 6 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10050-2502 | LEGO Ninjago Dragon Energy - Round Pencil Roll | In stock 19 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10050-2505 | LEGO CITY Space Explorer - Round Pencil Roll | In stock 29 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10050-2507 | LEGO Ninjago Master of Energy - Round Pencil Roll | In stock 29 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| Next |