| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 10050-2501 | LEGO Ninjago Elemental Master of Energy - Round Pencil Roll | In stock 16 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10050-2502 | LEGO Ninjago Dragon Energy - Round Pencil Roll | In stock 19 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10050-2505 | LEGO CITY Space Explorer - Round Pencil Roll | In stock 39 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10050-2507 | LEGO Ninjago Master of Energy - Round Pencil Roll | In stock 39 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10052-2313 | LEGO CITY RACE - Pencil Box | In stock 1 pcs | € 10.74 | € 12.99 | € 12.99 | ||
| 10052-2501 | LEGO Ninjago Elemental Master of Energy - Square pencil case | In stock 49 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10052-2502 | LEGO Ninjago Dragon Energy - Square pencil case | In stock 36 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10052-2511 | LEGO Bricks - Square pencil case | In stock 71 pcs | € 11.56 | € 13.99 | € 13.99 | ||
| 10104-2211 | LEGO CITY Citizens - Pencil Pouch | In stock 1 pcs | € 3.30 | € 3.99 | € 3.99 | ||
| 20027-2106 | LEGO Stars - 3D Pencil Case | In stock 1 pcs | € 19.00 | € 22.99 | € 22.99 | ||
| 20085-2501 | LEGO Ninjago Elemental Master of Energy - Pencil Case with Content | In stock 3 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| 20085-2502 | LEGO Ninjago Dragon Energy - Pencil Case with Content | In stock 15 pcs | € 26.44 | € 31.99 | € 31.99 | ||
| Next |