Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
---|---|---|---|---|---|---|---|
20266-2505 | LEGO CITY Space Explorer - Basic Backpack | In stock 13 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20266-2502 | LEGO Ninjago Dragon Energy - Basic Backpack | In stock 25 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20266-2501 | LEGO Ninjago Elemental Master of Energy - Basic Backpack | In stock 29 pcs | € 26.44 | € 31.99 | € 31.99 | ||
20236-2505 | LEGO CITY Space Explorer, Base - School Bag | In stock 2 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20236-2502 | LEGO Ninjago Dragon Energy, Base - School Bag | In stock 39 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20236-2501 | LEGO Ninjago Elemental Master of Energy, Base - School Bag | In stock 26 pcs | € 57.84 | € 69.99 | € 69.99 | ||
20222-2511 | LEGO Bricks - Extended Backpack | In stock 11 pcs | € 37.18 | € 44.99 | € 44.99 | ||
20222-2502 | LEGO Ninjago Dragon Energy - Extended Backpack | In stock 27 pcs | € 37.18 | € 44.99 | € 44.99 | ||
20222-2501 | LEGO Ninjago Elemental Master of Energy - Extended Backpack | In stock 33 pcs | € 37.18 | € 44.99 | € 44.99 | ||
20280-2409 | LEGO Ninjago Red - Kids Backpack Large | In stock 89 pcs | € 18.17 | € 21.99 | € 21.99 | ||
20264-2401 | LEGO Ninjago Dragon Power - Essential Backpack | In stock 27 pcs | € 41.31 | € 49.99 | € 49.99 | ||
20282-2409 | LEGO Ninjago Red - Kids Backpack Small | In stock 13 pcs | € 13.21 | € 15.99 | € 15.99 | ||
Next |