| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 20222-2511 | LEGO Bricks - Extended Backpack | In stock 10 pcs | € 37.18 | € 44.99 | € 44.99 | ||
| 20222-2502 | LEGO Ninjago Dragon Energy - Extended Backpack | In stock 26 pcs | € 37.18 | € 44.99 | € 44.99 | ||
| 20222-2501 | LEGO Ninjago Elemental Master of Energy - Extended Backpack | In stock 33 pcs | € 37.18 | € 44.99 | € 44.99 | ||
| 20214-2502 | LEGO Ninjago Dragon Energy, Maxi Plus - School Bag | In stock 6 pcs | € 107.43 | € 129.99 | € 129.99 | ||
| 20214-2501 | LEGO Ninjago Elemental Master of Energy, Maxi Plus - School Bag | In stock 7 pcs | € 107.43 | € 129.99 | € 129.99 | ||
| 20238-2506 | LEGO Flowers, Optimo Plus - School Bag | In stock 1 pcs | € 90.90 | € 109.99 | € 109.99 | ||
| 20222-2506 | LEGO Flowers - Extended Backpack | In stock 2 pcs | € 37.18 | € 44.99 | € 44.99 | ||
| 20301-2404 | LEGO Ninjago Arin - Easy Light School Bag | In stock 53 pcs | € 57.84 | € 69.99 | € 69.99 | ||
| 20301-2402 | LEGO Ninjago Reach Beyond - Easy Light School Bag | Not in stock | € 57.84 | € 69.99 | € 69.99 | ||
| 20301-2401 | LEGO Ninjago Dragon Power - Easy Light School Bag | In stock 18 pcs | € 57.84 | € 69.99 | € 69.99 | ||
| 20264-2401 | LEGO Ninjago Dragon Power - Essential Backpack | In stock 25 pcs | € 41.31 | € 49.99 | € 49.99 | ||
| 20236-2405 | LEGO CITY Go Big - Base School Bag | In stock 9 pcs | € 57.84 | € 69.99 | € 69.99 | ||
| Next |