Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
---|---|---|---|---|---|---|---|
20281-2513 | LEGO NINJAGO Cole - Kids Backpack Medium | In stock 20 pcs | € 16.52 | € 19.99 | € 19.99 | ||
20281-2512 | LEGO NINJAGO Jay - Kids Backpack Medium | In stock 37 pcs | € 16.52 | € 19.99 | € 19.99 | ||
20281-2508 | LEGO NINJAGO Lloyd - Kids Backpack Medium | In stock 37 pcs | € 16.52 | € 19.99 | € 19.99 | ||
10030-2506 | LEGO Flowers - Kindergarten backpack | In stock 38 pcs | € 26.44 | € 31.99 | € 31.99 | ||
10030-2505 | LEGO CITY Space Explorer - Kindergarten backpack | In stock 24 pcs | € 26.44 | € 31.99 | € 31.99 | ||
10030-2502 | LEGO Ninjago Dragon Energy - Kindergarten backpack | In stock 84 pcs | € 26.44 | € 31.99 | € 31.99 | ||
10030-2501 | LEGO Ninjago Elemental Master of Energy - Kindergarten backpack | In stock 37 pcs | € 26.44 | € 31.99 | € 31.99 | ||
10030-2406 | LEGO Iconic Sparkle - Kindergarten backpack | In stock 11 pcs | € 24.79 | € 29.99 | € 29.99 | ||
10030-2405 | LEGO CITY Go Big - Kindergarten backpack | In stock 4 pcs | € 24.79 | € 29.99 | € 29.99 | ||
10030-2404 | LEGO Ninjago Arin - Kindergarten backpack | In stock 13 pcs | € 24.79 | € 29.99 | € 29.99 | ||
10030-2401 | LEGO Ninjago Dragon Power - Kindergarten backpack | In stock 5 pcs | € 24.79 | € 29.99 | € 29.99 | ||
10030-2302 | LEGO Ninjago Red - Kindergarten backpack | In stock 44 pcs | € 24.79 | € 29.99 | € 29.99 | ||
Next |