| Product code | Name | Stock | Shopping (ex. VAT) | RRP | DMOC (with VAT) | ||
|---|---|---|---|---|---|---|---|
| 20286-2513 | LEGO NINJAGO Cole - Drawstring bag | In stock 4 pcs | € 6.60 | € 7.99 | € 7.99 | ||
| 10034-2511 | LEGO Bricks - Drawstring bag | In stock more than 100 pieces | € 8.26 | € 9.99 | € 9.99 | ||
| 10034-2502 | LEGO Ninjago Dragon Energy - Drawstring bag | In stock 99 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10034-2501 | LEGO Ninjago Elemental Master of Energy - Drawstring bag | In stock more than 100 pieces | € 8.26 | € 9.99 | € 9.99 | ||
| 10034-2406 | LEGO Iconic Sparkle - Drawstring bag | In stock 91 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10034-2405 | LEGO CITY Go Big - Drawstring bag | In stock 57 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10034-2404 | LEGO Ninjago Arin - Drawstring bag | In stock 59 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10034-2403 | LEGO Ninjago Family - Drawstring bag | In stock 5 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 10034-2402 | LEGO Ninjago Reach Beyond - Drawstring bag | In stock 33 pcs | € 8.26 | € 9.99 | € 9.99 | ||
| 20286-2409 | LEGO Ninjago Red - Drawstring Bag | In stock 47 pcs | € 6.60 | € 7.99 | € 7.99 | ||
| 20286-2407 | LEGO Playful Bricks - Drawstring Bag | In stock 73 pcs | € 6.60 | € 7.99 | € 7.99 | ||
| 10105-2313 | LEGO CITY RACE - Drawstring Bag | In stock more than 100 pieces | € 5.78 | € 6.99 | € 6.99 | ||
| Next |